STATEWIDE ROLL DIRECTORY • VA (44 COUNTIES)
VIRGINIA PROPERTY TAX ROLLS
CLICK OR HOVER ANY COUNTY ON THE INTERACTIVE VIRGINIA MAP BELOW TO EXPLORE COUNTY TAX RATES, REAPPRAISAL CYCLES & APPEAL DEADLINES
Annual property tax paid as a percentage of full 100% market value, combining Virginia's 100% residential assessment ratio with the county millage rate.
Typical 100% fair market appraisal on the county roll. In Virginia, residential property is taxed on 100% of this appraised value (Appraised Value × 100% = Taxable Assessed Value).
Total residential, commercial, agricultural, and industrial real estate parcels recorded on the county assessment roll.
Counties revalue all properties every 4 to 6 years to match market sales. Between reappraisals, assessments generally stay fixed unless appealed or improved.
INSTANT VIRGINIA PARCEL AUDIT
AUDIT YOUR VIRGINIA ASSESSMENT
Enter your residential or commercial street address to cross-reference against official Virginia assessment rolls.
SELECTABLE COUNTY SUB-PAGES
FEATURED VIRGINIA COUNTY PROPERTY TAX GUIDES
Fairfax County, VA
Prince William County, VA
Loudoun County, VA
Arlington County, VA
Alexandria (City) County, VA
Virginia Beach (City) County, VA
Chesapeake (City) County, VA
Norfolk (City) County, VA
COMPLETE COUNTY SUB-PAGE DIRECTORY
VIRGINIA COUNTY ASSESSMENT ROLLS (44 COUNTIES)
| COUNTY | COUNTY SEAT | PARCELS | MEDIAN VALUE | REAPPRAISAL CYCLE | EFFECTIVE TAX RATE | ROLL STATUS | ACTION |
|---|---|---|---|---|---|---|---|
| Fairfax | Fairfax | 360,000 | $710,000 | 1-Yr Cycle (Next: 2026) | 1.1% | DIRECTORY | OPEN GUIDE → |
| Prince William | Manassas | 155,000 | $525,000 | 1-Yr Cycle (Next: 2026) | 1.03% | DIRECTORY | OPEN GUIDE → |
| Loudoun | Leesburg | 150,000 | $750,000 | 1-Yr Cycle (Next: 2026) | 0.875% | DIRECTORY | OPEN GUIDE → |
| Arlington | Arlington | 65,000 | $820,000 | 1-Yr Cycle (Next: 2026) | 1.03% | DIRECTORY | OPEN GUIDE → |
| Alexandria (City) | Alexandria | 45,000 | $680,000 | 1-Yr Cycle (Next: 2026) | 1.11% | DIRECTORY | OPEN GUIDE → |
| Virginia Beach (City) | Virginia Beach | 175,000 | $410,000 | 1-Yr Cycle (Next: 2026) | 0.99% | DIRECTORY | OPEN GUIDE → |
| Chesapeake (City) | Chesapeake | 95,000 | $390,000 | 1-Yr Cycle (Next: 2026) | 1.01% | DIRECTORY | OPEN GUIDE → |
| Norfolk (City) | Norfolk | 70,000 | $310,000 | 1-Yr Cycle (Next: 2026) | 1.25% | DIRECTORY | OPEN GUIDE → |
| Newport News (City) | Newport News | 60,000 | $280,000 | 1-Yr Cycle (Next: 2026) | 1.2% | DIRECTORY | OPEN GUIDE → |
| Hampton (City) | Hampton | 45,000 | $260,000 | 1-Yr Cycle (Next: 2026) | 1.18% | DIRECTORY | OPEN GUIDE → |
| Chesterfield | Chesterfield | 135,000 | $385,000 | 1-Yr Cycle (Next: 2026) | 0.91% | DIRECTORY | OPEN GUIDE → |
| Henrico | Henrico | 125,000 | $370,000 | 1-Yr Cycle (Next: 2026) | 0.85% | DIRECTORY | OPEN GUIDE → |
| Richmond (City) | Richmond | 72,000 | $350,000 | 1-Yr Cycle (Next: 2026) | 1.2% | DIRECTORY | OPEN GUIDE → |
| Bristol (City) | Bristol | 8,000 | $175,000 | 1-Yr Cycle (Next: 2026) | 1.15% | DIRECTORY | OPEN GUIDE → |
| Buena Vista (City) | Buena Vista | 3,000 | $155,000 | 1-Yr Cycle (Next: 2026) | 1.1% | DIRECTORY | OPEN GUIDE → |
| Charlottesville (City) | Charlottesville | 15,000 | $460,000 | 1-Yr Cycle (Next: 2026) | 0.96% | DIRECTORY | OPEN GUIDE → |
| Colonial Heights (City) | Colonial Heights | 7,500 | $235,000 | 1-Yr Cycle (Next: 2026) | 1.14% | DIRECTORY | OPEN GUIDE → |
| Covington (City) | Covington | 3,200 | $120,000 | 1-Yr Cycle (Next: 2026) | 0.88% | DIRECTORY | OPEN GUIDE → |
| Danville (City) | Danville | 22,000 | $145,000 | 1-Yr Cycle (Next: 2026) | 0.84% | DIRECTORY | OPEN GUIDE → |
| Emporia (City) | Emporia | 2,800 | $130,000 | 1-Yr Cycle (Next: 2026) | 0.9% | DIRECTORY | OPEN GUIDE → |
| Fairfax (City) | Fairfax | 9,500 | $620,000 | 1-Yr Cycle (Next: 2026) | 1.03% | DIRECTORY | OPEN GUIDE → |
| Falls Church (City) | Falls Church | 5,500 | $890,000 | 1-Yr Cycle (Next: 2026) | 1.23% | DIRECTORY | OPEN GUIDE → |
| Franklin (City) | Franklin | 4,100 | $170,000 | 1-Yr Cycle (Next: 2026) | 1.03% | DIRECTORY | OPEN GUIDE → |
| Fredericksburg (City) | Fredericksburg | 11,000 | $410,000 | 1-Yr Cycle (Next: 2026) | 0.89% | DIRECTORY | OPEN GUIDE → |
| Galax (City) | Galax | 3,600 | $140,000 | 1-Yr Cycle (Next: 2026) | 0.87% | DIRECTORY | OPEN GUIDE → |
| Harrisonburg (City) | Harrisonburg | 13,000 | $285,000 | 1-Yr Cycle (Next: 2026) | 0.93% | DIRECTORY | OPEN GUIDE → |
| Hopewell (City) | Hopewell | 10,000 | $165,000 | 1-Yr Cycle (Next: 2026) | 1.13% | DIRECTORY | OPEN GUIDE → |
| Lexington (City) | Lexington | 2,500 | $295,000 | 1-Yr Cycle (Next: 2026) | 1.05% | DIRECTORY | OPEN GUIDE → |
| Lynchburg (City) | Lynchburg | 30,000 | $210,000 | 1-Yr Cycle (Next: 2026) | 1.11% | DIRECTORY | OPEN GUIDE → |
| Manassas (City) | Manassas | 14,000 | $430,000 | 1-Yr Cycle (Next: 2026) | 1.28% | DIRECTORY | OPEN GUIDE → |
| Manassas Park (City) | Manassas Park | 5,000 | $375,000 | 1-Yr Cycle (Next: 2026) | 1.45% | DIRECTORY | OPEN GUIDE → |
| Martinsville (City) | Martinsville | 7,000 | $110,000 | 1-Yr Cycle (Next: 2026) | 1.06% | DIRECTORY | OPEN GUIDE → |
| Norton (City) | Norton | 2,100 | $115,000 | 1-Yr Cycle (Next: 2026) | 0.9% | DIRECTORY | OPEN GUIDE → |
| Petersburg (City) | Petersburg | 16,000 | $160,000 | 1-Yr Cycle (Next: 2026) | 1.35% | DIRECTORY | OPEN GUIDE → |
| Poquoson (City) | Poquoson | 5,200 | $395,000 | 1-Yr Cycle (Next: 2026) | 1.05% | DIRECTORY | OPEN GUIDE → |
| Portsmouth (City) | Portsmouth | 38,000 | $220,000 | 1-Yr Cycle (Next: 2026) | 1.3% | DIRECTORY | OPEN GUIDE → |
| Radford (City) | Radford | 5,000 | $195,000 | 1-Yr Cycle (Next: 2026) | 0.76% | DIRECTORY | OPEN GUIDE → |
| Roanoke (City) | Roanoke | 42,000 | $195,000 | 1-Yr Cycle (Next: 2026) | 1.22% | DIRECTORY | OPEN GUIDE → |
| Salem (City) | Salem | 10,000 | $225,000 | 1-Yr Cycle (Next: 2026) | 1.18% | DIRECTORY | OPEN GUIDE → |
| Staunton (City) | Staunton | 10,500 | $230,000 | 1-Yr Cycle (Next: 2026) | 0.97% | DIRECTORY | OPEN GUIDE → |
| Suffolk (City) | Suffolk | 37,000 | $340,000 | 1-Yr Cycle (Next: 2026) | 1.09% | DIRECTORY | OPEN GUIDE → |
| Waynesboro (City) | Waynesboro | 9,200 | $215,000 | 1-Yr Cycle (Next: 2026) | 0.9% | DIRECTORY | OPEN GUIDE → |
| Williamsburg (City) | Williamsburg | 6,000 | $395,000 | 1-Yr Cycle (Next: 2026) | 0.64% | DIRECTORY | OPEN GUIDE → |
| Winchester (City) | Winchester | 11,000 | $295,000 | 1-Yr Cycle (Next: 2026) | 0.93% | DIRECTORY | OPEN GUIDE → |
STATEWIDE TAXPAYER FAQ